Points Table
I. Points for Game Actions | |
---|---|
Goals (Forward) | +6 points |
Goals (Midfielder) | +7 points |
Goals (Defender) | +8 points |
Goals (Goalkeeper) | +10 points |
Penalty | +5 points |
Passes (Any player) | +5 points |
Passes (After a set piece) | +6 points |
Participation (Starting lineup) | +2 points |
Participation (Substitute) | +1 point |
Participation (Entire match) | +3 points |
Cleanout (Goalkeeper) | +6 points |
Cleanout (Defender) | +5 points |
Cleanout (Midfielder) | +3 points |
Shots on goal (On target) | +1 point per shot |
Shots on goal (Goal after a shot) | +3 points |
Interceptions | +1 point for every 3 interceptions |
Blocked shot | +2 points for 2 blocks |
Successful dribbling | +1 point for 5 successful dribbles |
II. Penalties | |
Goals conceded (Goalkeeper) | -2 points for each goal conceded |
Goals conceded (Defender) | -1 point for each goal conceded |
Yellow card | -2 points |
Red card | -5 points |
Free kick after a foul | -3 points |
Own goal | -6 points |
Missed penalty (Forward or Midfielder) | -5 points |
Missed penalty (Goalkeeper) | -3 points |
III. Achievement Bonuses | |
Perfect Goalkeeper Game | +10 points (No goals allowed, 100% saves) |
Saves (Every 3 saves) | +2 points |
Blocked Penalty | +8 points |
Team Captain | +2 points for each successful action |
Most successful player of the match | +5 points |
IV. Additional Stats | |
Passes (10 accurate passes) | +1 point |
Passes (30 accurate passes) | +3 points |
Most successful player of the match | +8 points |
Duels (Every 5 duels won) | +3 points |
Defensive actions (Successful capture) | +1 point for every 2 captures |
Defensive actions (Air duel won) | +2 points for 3 duels |
V. Match Results | |
Team victory | +3 points for each player |
Big victory (Score difference) | + additional points depending on the size of the victory |
